Deerhunter
Size Guide
A Jackets | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS |
S
M
|
L |
XL
2XL
|
3XL
4XL
|
5XL | |||||||||||
Skandinavia / Germany | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | ||
Centimeters | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | ||
Canada / US / UK | 33 | 35 | 36 | 38 | 39 | 41 | 43 | 44 | 46 | 47 | 49 | 50 | 52 | 54 | ||
France / Spain | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
B Trousers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS |
S
M
|
L |
XL
2XL
|
3XL
4XL
|
5XL | |||||||||||
Skandinavia / Germany | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | ||
Centimeters | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 122 | 128 | ||
Canada / US / UK | 28 | 30 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 43 | 44 | 46 | 48 | 50 | ||
France / Spain | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 61 | 64 | ||
D Inseam Length | 82 | 82 | 84 | 84 | 86 | 86 | 86 | 86 | 86 | 84 | 84 | 84 | 84 | 84 | ||
D Inseam Length memb. trousers | 80 | 80 | 82 | 82 | 84 | 84 | 84 | 84 | 84 | 82 | 82 | 82 | 82 | 82 |
B Trousers - Short length | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skandinavia / Germany | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |||||
Centimeters | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 122 | |||||
D Inseam Length | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
B Trousers - Long length | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skandinavia / Germany | 94 | 98 | 102 | 106 | 110 | 114 | 118 | |||||||||
Centimeters | 94 | 88 | 92 | 96 | 100 | 104 | 108 | |||||||||
D Inseam Length | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
E Shirts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S
M
|
L |
XL
2XL
3XL
4XL
|
5XL
6XL
7XL
|
|||||||||||||
Skandinavia / Germany | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | ||||||||
Canada / US / UK | 14½ / 15 | 15½ / 15¾ | 16 / 16½ | 17 / 17½ | 17¾ / 18 | 18½ / 19 | 19¼ / 19¾ | 20 / 20½ |
F Gloves | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | M | L | XL | 2XL | ||||||||||||
Inches | 7,5 - 8 | 8,5 - 9 | 9,5 - 10 | 10,5 - 11 | 11,5 - 12 | |||||||||||
Centimeters | 19 - 20 | 21 - 23 | 24 - 25 | 26 - 28 | 29 |
G Hats / Caps | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S / M
L / XL
2XL / 3XL
|
||||||||||||||||
Centimeters | 54 / 55 | 56 / 57 | 58 / 59 | 60 / 61 | 62 / 63 | |||||||||||
Size UK | 6⅔ - 6¾ | 6⅞ - 7 | 7⅛ - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ |
Socks | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/M | L/XL | 2XL/3XL | ||||||||||||||
Skandinavia / Germany | 36 - 39 | 40 - 43 | 44 - 47 | |||||||||||||
Size UK | 3 - 6 | 6,5 - 9 | 9,5 - 12 |
Measuring guide
This is how to measure yourself correctly:
- Get someone to help you so you can measure more exactly.
- Place the measuring tape around the body. The tape should be reasonably taught, but not too tight. If you allow enough space to slide a finger under the tape, you will get the correct measurements.
- Gloves: Measure your hand circuit (below the knuckles)






Body Measurement | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard |
XS
S
M
|
L |
XL
2XL
|
3XL | ||||||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||
A | Chest | CM | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 114 | ||||||
INCH | 33" | 35" | 36" | 38" | 39" | 41" | 43" | 45" | ||||||||
B | Waist | CM | 66 | 70 | 74 | 78 | 82 | 86 | 92 | 100 | ||||||
INCH | 26" | 28" | 29" | 31" | 32" | 34" | 36" | 39" | ||||||||
C | Hip | CM | 92 | 96 | 100 | 104 | 108 | 112 | 118 | 126 | ||||||
INCH | 36" | 38" | 39" | 41" | 42" | 44" | 46" | 49" | ||||||||
D | Inseam Length | CM | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
A B Jackets | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS
S
M
|
L |
XL
2XL
|
3XL | |||||||||||||
Scandinavia / Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||||||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
France / Spain | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
C D Trousers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS
S
M
|
L |
XL
2XL
|
3XL | |||||||||||||
Scandinavia / Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||||||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
France / Spain | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||||||
D Inseam Length (CM) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
A B Shirts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS
S
M
|
L |
XL
2XL
|
3XL | |||||||||||||
Scandinavia / Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||||||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
France / Spain | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
F Gloves | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | M | L | XL | 2XL | ||||||||||||
Inches | 7,5 - 8 | 8,5 - 9 | 9,5 - 10 | 10,5 - 11 | 11,5 - 12 | |||||||||||
Centimeters | 19 - 20 | 21 - 23 | 24 - 25 | 26 - 28 | 29 |
G Hats / Caps | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S / M
L / XL
2XL / 3XL
|
||||||||||||||||
Centimeters | 54 / 55 | 56 / 57 | 58 / 59 | 60 / 61 | 62 / 63 | |||||||||||
Size UK | 6⅔ - 6¾ | 6⅞ - 7 | 7⅛ - 7¼ | 7⅜ - 7½ | 7⅝ - 7¾ |
Measuring guide
This is how to measure yourself correctly:
- Get someone to help you so you can measure more exactly.
- Place the measuring tape around the body. The tape should be reasonably taught, but not too tight. If you allow enough space to slide a finger under the tape, you will get the correct measurements.
- Gloves: Measure your hand circuit (below the knuckles)





